Shipwrecks at the Mouth of the Tagus River
From NAPwiki
(Difference between revisions)
Kelby.rose (Talk | contribs) |
Kelby.rose (Talk | contribs) |
||
| Line 195: | Line 195: | ||
|English | |English | ||
|Tagus mouth | |Tagus mouth | ||
| + | |- | ||
| + | |1719 | ||
| + | |''English Crown'' | ||
| + | |English | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1720 | ||
| + | |''São Frutoso'' | ||
| + | |Portuguese | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1720 | ||
| + | |''Rio Real'' | ||
| + | |Portuguese | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1720 | ||
| + | |''A Chata'' | ||
| + | |Local craft | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1733 | ||
| + | |Ship | ||
| + | |Portuguese | ||
| + | |Tagus mouth / Cachopos | ||
| + | |- | ||
| + | |1733 | ||
| + | |Ship | ||
| + | |Portuguese | ||
| + | |Tagus mouth / Cachopos | ||
| + | |- | ||
| + | |1735 | ||
| + | |''La Gaillarde'' | ||
| + | |French | ||
| + | |Tagus mouth / Bugio | ||
| + | |- | ||
| + | |1736 | ||
| + | |''Toussaint'' | ||
| + | |French | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1742 | ||
| + | |Merchantman | ||
| + | |English | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1742 | ||
| + | |''Saint Cristophe'' | ||
| + | |French | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1747 | ||
| + | |Paquebot | ||
| + | |English | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1747 | ||
| + | |''L'Amitié '' | ||
| + | |French | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1756 | ||
| + | |''A Serrada'' | ||
| + | |Portuguese | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1756 | ||
| + | |''Gasparinho'' | ||
| + | |Portuguese | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1772 | ||
| + | |Ship | ||
| + | |Danish | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1776 | ||
| + | |''Aniceta'' | ||
| + | |Portuguese | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1779 | ||
| + | |Ship | ||
| + | |American | ||
| + | |Tagus mouth / Cachopos | ||
| + | |- | ||
| + | |1783 | ||
| + | |Several Portuguese vessels | ||
| + | |Local craft | ||
| + | |On the rocks of Cascais | ||
| + | |- | ||
| + | |1783 | ||
| + | |Ship | ||
| + | |Danish | ||
| + | |On the rocks of Cascais | ||
| + | |- | ||
| + | |1784 | ||
| + | |Ship | ||
| + | | | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1786 | ||
| + | |Ship | ||
| + | |English | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1768 | ||
| + | |2 muletas | ||
| + | |Local craft | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1790 | ||
| + | |Patacho | ||
| + | |Local craft | ||
| + | |Tagus mouth / Cachopos | ||
| + | |- | ||
| + | |1796 | ||
| + | |''Bombay Castle'' | ||
| + | |English | ||
| + | |Tagus mouth / Bugio | ||
| + | |- | ||
| + | |1796 | ||
| + | |Ship | ||
| + | |English | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1798 | ||
| + | |''Kingfisher'' | ||
| + | | | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1800 | ||
| + | |Small vessels | ||
| + | |Local craft | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1809 | ||
| + | |Vessel | ||
| + | |Portuguese | ||
| + | |Coast of Cascais | ||
| + | |- | ||
| + | |1814 | ||
| + | |''Neptune'' | ||
| + | |English | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1815 | ||
| + | |Ship | ||
| + | |English | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1829 | ||
| + | |''Jane'' | ||
| + | |English | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1834 | ||
| + | |''Portuense'' | ||
| + | |Portuguese | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1854 | ||
| + | |Brig | ||
| + | |English | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1855 | ||
| + | |Brig ''Bristol'' | ||
| + | |English | ||
| + | |Tagus mouth / Cachopo Sul | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| | | | ||
Revision as of 22:16, 22 November 2010
| Year | Ship | Provenience | Wreck Site |
|---|---|---|---|
| 1147 | Small boats | Local craft | Tagus |
| 1370 | Several vessels | Local craft | On the coast of Cascais |
| 1451 | Caravel | Portuguese | Cachopos |
| 1456 | Caravel of Luis de Faria | Portuguese | Cachopos |
| 1505 | Nau | Portuguese | Lisbon |
| 1519 | Santo Antonio | Portuguese | Tagus mouth |
| 1525 | São Vicente | Portuguese | Tagus mouth |
| 1526 | Paraíso | Portuguese | Tagus mouth |
| 1526 | Flor de la Mar | Spanish | Tagus mouth |
| 1550 | Ship | Spanish | Tagus mouth |
| 1561 | Nuestra Señora de la Merced | Spanish | Tagus mouth |
| 1564 | San Juán | Spanish | Tagus mouth / Cachopos |
| 1594 | Galleon | Spanish | Tagus mouth |
| 16?? | Neptune Français | French | Tagus mouth |
| 1603 | N. S. de la Candelaria | Spanish | Lisbon |
| 1604 | S. Francisco | Spanish | Lisbon |
| 1606 | Nuestra Señora del Rosario | Spanish | Tagus mouth / Cachopos |
| 1610 | N.ª S.ª do Livramento | Portuguese | Tagus mouth / Bugio |
| 1615 | Caravel | Portuguese | Tagus mouth |
| 1618 | Las Angústias | Spanish | Tagus mouth |
| 1620 | São João Baptista | Portuguese | Tagus mouth |
| 1625 | São Francisco Xavier | Portuguese | Tagus mouth / Bugio |
| 1633 | Santo Inácio de Loiola | Portuguese | Tagus mouth |
| 1667 | Portuguese caravel | Portuguese | On the coast of Cascais |
| 1673 | Dauphin Couronné | French | Tagus mouth |
| 1674 | Portuguese barca | Portuguese | Tagus mouth |
| 1691 | Portuguese merchantman | Portuguese | Tagus mouth |
| 1697 | St. Pierre | French | Tagus mouth |
| 1697 | Le Chasseur | French | Tagus mouth |
| 1699 | La Hardie | French | On the coast of Cascais |
| 17?? | Marcelina (muleta) | Portuguese | Tagus mouth |
| 1700 | Le Marquis | French | Tagus mouth |
| 1700 | Ship | Tagus mouth / Cachopos | |
| 1704 | Santa Teresa | Portuguese | Tagus mouth |
| 1708 | 2 naus | Portuguese | Tagus mouth |
| 1715 | Ship | English | Tagus mouth |
| 1716 | Ship | English | Tagus mouth / Cachopos |
| 1717 | Ship | English | Tagus mouth |
| 1719 | English Crown | English | Tagus mouth |
| 1720 | São Frutoso | Portuguese | Tagus mouth |
| 1720 | Rio Real | Portuguese | Tagus mouth |
| 1720 | A Chata | Local craft | Tagus mouth |
| 1733 | Ship | Portuguese | Tagus mouth / Cachopos |
| 1733 | Ship | Portuguese | Tagus mouth / Cachopos |
| 1735 | La Gaillarde | French | Tagus mouth / Bugio |
| 1736 | Toussaint | French | Tagus mouth |
| 1742 | Merchantman | English | Tagus mouth |
| 1742 | Saint Cristophe | French | Tagus mouth |
| 1747 | Paquebot | English | Tagus mouth |
| 1747 | L'Amitié | French | Tagus mouth |
| 1756 | A Serrada | Portuguese | Tagus mouth |
| 1756 | Gasparinho | Portuguese | Tagus mouth |
| 1772 | Ship | Danish | Tagus mouth |
| 1776 | Aniceta | Portuguese | Tagus mouth |
| 1779 | Ship | American | Tagus mouth / Cachopos |
| 1783 | Several Portuguese vessels | Local craft | On the rocks of Cascais |
| 1783 | Ship | Danish | On the rocks of Cascais |
| 1784 | Ship | Tagus mouth | |
| 1786 | Ship | English | Tagus mouth |
| 1768 | 2 muletas | Local craft | Tagus mouth |
| 1790 | Patacho | Local craft | Tagus mouth / Cachopos |
| 1796 | Bombay Castle | English | Tagus mouth / Bugio |
| 1796 | Ship | English | Tagus mouth |
| 1798 | Kingfisher | Tagus mouth | |
| 1800 | Small vessels | Local craft | Tagus mouth |
| 1809 | Vessel | Portuguese | Coast of Cascais |
| 1814 | Neptune | English | Tagus mouth |
| 1815 | Ship | English | Tagus mouth |
| 1829 | Jane | English | Tagus mouth |
| 1834 | Portuense | Portuguese | Tagus mouth |
| 1854 | Brig | English | Tagus mouth |
| 1855 | Brig Bristol | English | Tagus mouth / Cachopo Sul |