Shipwrecks at the Mouth of the Tagus River
From NAPwiki
(Difference between revisions)
Kelby.rose (Talk | contribs) (Created page with 'Category: Ships {|class="wikitable" |- '''Shipwrecks at the Mouth of the Tagus River''' !Year!!Ship!!Provenience!!Wreck Site |- |1147 |Small boats |Local craft |Tagus |- …') |
Kelby.rose (Talk | contribs) |
||
| (4 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
[[Category: Ships]] | [[Category: Ships]] | ||
| − | {| | + | {|border="1" cellspacing="0" cellpadding="2" |
|- | |- | ||
'''Shipwrecks at the Mouth of the Tagus River''' | '''Shipwrecks at the Mouth of the Tagus River''' | ||
| Line 86: | Line 86: | ||
|Lisbon | |Lisbon | ||
|- | |- | ||
| − | | | + | |1606 |
| − | | | + | |''Nuestra Señora del Rosario '' |
| − | | | + | |Spanish |
| − | | | + | |Tagus mouth / Cachopos |
|- | |- | ||
| − | | | + | |1610 |
| − | | | + | |''N.ª S.ª do Livramento'' |
| − | | | + | |Portuguese |
| − | | | + | |Tagus mouth / Bugio |
|- | |- | ||
| − | | | + | |1615 |
| − | | | + | |Caravel |
| − | | | + | |Portuguese |
| − | | | + | |Tagus mouth |
|- | |- | ||
| − | | | + | |1618 |
| − | | | + | |''Las Angústias '' |
| − | | | + | |Spanish |
| − | | | + | |Tagus mouth |
|- | |- | ||
| − | | | + | |1620 |
| − | | | + | |''São João Baptista'' |
| − | | | + | |Portuguese |
| − | | | + | |Tagus mouth |
|- | |- | ||
| − | | | + | |1625 |
| − | | | + | |''São Francisco Xavier'' |
| − | | | + | |Portuguese |
| − | | | + | |Tagus mouth / Bugio |
|- | |- | ||
| − | | | + | |1633 |
| − | | | + | |''Santo Inácio de Loiola'' |
| − | | | + | |Portuguese |
| − | | | + | |Tagus mouth |
|- | |- | ||
| − | | | + | |1667 |
| − | | | + | |Portuguese caravel |
| − | | | + | |Portuguese |
| − | | | + | |On the coast of Cascais |
|- | |- | ||
| − | | | + | |1673 |
| − | | | + | |''Dauphin Couronné'' |
| − | | | + | |French |
| − | | | + | |Tagus mouth |
|- | |- | ||
| − | | | + | |1674 |
| − | | | + | |Portuguese barca |
| − | | | + | |Portuguese |
| − | | | + | |Tagus mouth |
|- | |- | ||
| − | | | + | |1691 |
| − | | | + | |Portuguese merchantman |
| − | | | + | |Portuguese |
| − | | | + | |Tagus mouth |
|- | |- | ||
| − | | | + | |1697 |
| − | | | + | |''St. Pierre'' |
| − | | | + | |French |
| − | | | + | |Tagus mouth |
|- | |- | ||
| − | | | + | |1697 |
| − | | | + | |''Le Chasseur'' |
| − | | | + | |French |
| − | | | + | |Tagus mouth |
|- | |- | ||
| − | | | + | |1699 |
| − | | | + | |''La Hardie'' |
| − | | | + | |French |
| − | | | + | |On the coast of Cascais |
|- | |- | ||
| − | | | + | |17?? |
| − | | | + | |''Marcelina'' (muleta) |
| − | | | + | |Portuguese |
| − | | | + | |Tagus mouth |
|- | |- | ||
| − | | | + | |1700 |
| − | | | + | |''Le Marquis'' |
| − | | | + | |French |
| − | | | + | |Tagus mouth |
|- | |- | ||
| + | |1700 | ||
| + | |Ship | ||
| | | | ||
| − | | | + | |Tagus mouth / Cachopos |
| − | + | ||
| − | + | ||
|- | |- | ||
| − | | | + | |1704 |
| − | | | + | |''Santa Teresa'' |
| − | | | + | |Portuguese |
| − | | | + | |Tagus mouth |
|- | |- | ||
| − | | | + | |1708 |
| − | | | + | |2 naus |
| − | | | + | |Portuguese |
| − | | | + | |Tagus mouth |
|- | |- | ||
| − | | | + | |1715 |
| − | | | + | |Ship |
| − | | | + | |English |
| − | | | + | |Tagus mouth |
|- | |- | ||
| − | | | + | |1716 |
| − | | | + | |Ship |
| − | | | + | |English |
| − | | | + | |Tagus mouth / Cachopos |
|- | |- | ||
| − | | | + | |1717 |
| − | | | + | |Ship |
| − | | | + | |English |
| − | | | + | |Tagus mouth |
|- | |- | ||
| − | | | + | |1719 |
| − | | | + | |''English Crown'' |
| − | | | + | |English |
| − | | | + | |Tagus mouth |
|- | |- | ||
| − | | | + | |1720 |
| − | | | + | |''São Frutoso'' |
| − | | | + | |Portuguese |
| − | | | + | |Tagus mouth |
|- | |- | ||
| − | | | + | |1720 |
| − | | | + | |''Rio Real'' |
| − | | | + | |Portuguese |
| − | | | + | |Tagus mouth |
|- | |- | ||
| − | | | + | |1720 |
| − | | | + | |''A Chata'' |
| − | | | + | |Local craft |
| − | | | + | |Tagus mouth |
|- | |- | ||
| − | | | + | |1733 |
| − | | | + | |Ship |
| − | | | + | |Portuguese |
| − | | | + | |Tagus mouth / Cachopos |
|- | |- | ||
| − | | | + | |1733 |
| − | | | + | |Ship |
| − | | | + | |Portuguese |
| − | | | + | |Tagus mouth / Cachopos |
|- | |- | ||
| − | | | + | |1735 |
| − | | | + | |''La Gaillarde'' |
| − | | | + | |French |
| − | | | + | |Tagus mouth / Bugio |
|- | |- | ||
| − | | | + | |1736 |
| − | | | + | |''Toussaint'' |
| − | | | + | |French |
| − | | | + | |Tagus mouth |
|- | |- | ||
| − | | | + | |1742 |
| − | | | + | |Merchantman |
| − | | | + | |English |
| − | | | + | |Tagus mouth |
|- | |- | ||
| − | | | + | |1742 |
| − | | | + | |''Saint Cristophe'' |
| − | | | + | |French |
| − | | | + | |Tagus mouth |
|- | |- | ||
| + | |1747 | ||
| + | |Paquebot | ||
| + | |English | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1747 | ||
| + | |''L'Amitié '' | ||
| + | |French | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1756 | ||
| + | |''A Serrada'' | ||
| + | |Portuguese | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1756 | ||
| + | |''Gasparinho'' | ||
| + | |Portuguese | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1772 | ||
| + | |Ship | ||
| + | |Danish | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1776 | ||
| + | |''Aniceta'' | ||
| + | |Portuguese | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1779 | ||
| + | |Ship | ||
| + | |American | ||
| + | |Tagus mouth / Cachopos | ||
| + | |- | ||
| + | |1783 | ||
| + | |Several Portuguese vessels | ||
| + | |Local craft | ||
| + | |On the rocks of Cascais | ||
| + | |- | ||
| + | |1783 | ||
| + | |Ship | ||
| + | |Danish | ||
| + | |On the rocks of Cascais | ||
| + | |- | ||
| + | |1784 | ||
| + | |Ship | ||
| | | | ||
| − | | | + | |Tagus mouth |
| − | + | ||
| − | + | ||
|- | |- | ||
| + | |1786 | ||
| + | |Ship | ||
| + | |English | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1768 | ||
| + | |2 muletas | ||
| + | |Local craft | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1790 | ||
| + | |Patacho | ||
| + | |Local craft | ||
| + | |Tagus mouth / Cachopos | ||
| + | |- | ||
| + | |1796 | ||
| + | |''Bombay Castle'' | ||
| + | |English | ||
| + | |Tagus mouth / Bugio | ||
| + | |- | ||
| + | |1796 | ||
| + | |Ship | ||
| + | |English | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1798 | ||
| + | |''Kingfisher'' | ||
| | | | ||
| − | | | + | |Tagus mouth |
| − | | | + | |- |
| − | | | + | |1800 |
| + | |Small vessels | ||
| + | |Local craft | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1809 | ||
| + | |Vessel | ||
| + | |Portuguese | ||
| + | |Coast of Cascais | ||
| + | |- | ||
| + | |1814 | ||
| + | |''Neptune'' | ||
| + | |English | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1815 | ||
| + | |Ship | ||
| + | |English | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1829 | ||
| + | |''Jane'' | ||
| + | |English | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1834 | ||
| + | |''Portuense'' | ||
| + | |Portuguese | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1854 | ||
| + | |Brig | ||
| + | |English | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1855 | ||
| + | |Brig ''Bristol'' | ||
| + | |English | ||
| + | |Tagus mouth / Cachopo Sul | ||
| + | |- | ||
| + | |1855 | ||
| + | |''Flor do Mar'' | ||
| + | |Portuguese | ||
| + | |Tagus mouth / Ponta da Rana | ||
| + | |- | ||
| + | |1856 | ||
| + | |''Cruz Segunda'' | ||
| + | |Portuguese | ||
| + | |Tagus mouth / Carcavelos | ||
| + | |- | ||
| + | |1856 | ||
| + | |''Howard Primerose'' | ||
| + | |English | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1856 | ||
| + | |''Triumpho do Porto'' | ||
| + | |Portuguese | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1856 | ||
| + | |Portuguese fishing boat | ||
| + | |Local craft | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1857 | ||
| + | |''Herdel'' | ||
| + | |German | ||
| + | |Tagus mouth / Cachopo Norte | ||
| + | |- | ||
| + | |1858 | ||
| + | |''British Queen'' | ||
| + | |English | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1858 | ||
| + | |Brig ''Stéphanie'' | ||
| + | |French | ||
| + | |Tagus mouth / Carcavelos | ||
| + | |- | ||
| + | |1859 | ||
| + | |''Alysa'' | ||
| + | |Portuguese | ||
| + | |Tagus mouth / Carcavelos | ||
| + | |- | ||
| + | |1860 | ||
| + | |''Lady Suffolk'' | ||
| + | |American | ||
| + | |Coast of Cascais | ||
| + | |- | ||
| + | |1860 | ||
| + | |3 Portuguese fishing vessels | ||
| + | |Local craft | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1860 | ||
| + | |Portuguese fishing vessel | ||
| + | |Local craft | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1861 | ||
| + | |''Nea Angélica'' | ||
| + | |Greek | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1861 | ||
| + | |''Almirante do Porto'' | ||
| + | |Portuguese | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1861 | ||
| + | |''Vricudshap'' | ||
| + | |Dutch | ||
| + | |Tagus mouth / Cachopos | ||
| + | |- | ||
| + | |1863 | ||
| + | |''Else'' | ||
| + | |Swedish | ||
| + | |Tagus mouth / Oeiras | ||
| + | |- | ||
| + | |1866 | ||
| + | |''Northcote'' | ||
| + | |Norwegian | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1868 | ||
| + | |''Margarida'' | ||
| + | |Portuguese | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1868 | ||
| + | |Steamship ''Hamburgo'' | ||
| + | |Spanish | ||
| + | |Tagus mouth / Ponta da Rana | ||
| + | |- | ||
| + | |1869 | ||
| + | |''Boa Esperança'' | ||
| + | |Portuguese | ||
| + | |Tagus mouth / Ponta da Rana | ||
| + | |- | ||
| + | |187? | ||
| + | |Portuguese fishing vessel | ||
| + | |Portuguese | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1870 | ||
| + | |Portuguese muleta | ||
| + | |Local craft | ||
| + | |Tagus mouth / Ponta da Rana | ||
| + | |- | ||
| + | |1872 | ||
| + | |Schooner | ||
| + | |English | ||
| + | |Tagus mouth / Bugio | ||
| + | |- | ||
| + | |1872 | ||
| + | |Schooner ''Izolina'' | ||
| + | |Portuguese | ||
| + | |Tagus mouth / Parede | ||
| + | |- | ||
| + | |1873 | ||
| + | |''Bismark'' | ||
| + | |Portguese | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1876 | ||
| + | |Steamship ''Wodham'' | ||
| + | |English | ||
| + | |Tagus mouth / Bugio | ||
| + | |- | ||
| + | |1878 | ||
| + | |Portuguese fishing vessel | ||
| + | |Portuguese | ||
| + | |Tagus mouth / Bugio | ||
| + | |- | ||
| + | |1880 | ||
| + | |''Ulisses'' | ||
| + | |English | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1880 | ||
| + | |Schooner ''Marta Wilhelmine'' | ||
| + | |German | ||
| + | |Tagus mouth / Bugio | ||
| + | |- | ||
| + | |1881 | ||
| + | |Portuguese fishing vessel | ||
| + | |Local craft | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1885 | ||
| + | |''Lusitânia'' | ||
| + | |Portuguese | ||
| + | |Tagus mouth / Bugio | ||
| + | |- | ||
| + | |1892 | ||
| + | |''Guadiana'' | ||
| + | |Portuguese | ||
| + | |Tagus mouth / S.J. do Estoril | ||
| + | |- | ||
| + | |1904 | ||
| + | |Steamship ''Conseil Frères'' | ||
| + | |French | ||
| + | |Tagus mouth / Ponta da Rana | ||
| + | |- | ||
| + | |1905 | ||
| + | |Steamship ''Lisboa'' | ||
| + | |German | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1914 | ||
| + | |''Arrábida'' | ||
| + | |Portuguese | ||
| + | |Tagus mouth / Ponta da Rana | ||
| + | |- | ||
| + | |1916 | ||
| + | |''Novo Bonfim'' | ||
| + | |Portuguese | ||
| + | |Tagus mouth / Bugio | ||
| + | |- | ||
| + | |1918 | ||
| + | |''David Mori'' | ||
| + | |English | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1918 | ||
| + | |''Vila Franca'' | ||
| + | |Portuguese | ||
| + | |Tagus mouth | ||
| + | |- | ||
| + | |1924 | ||
| + | |''Pacifico'' | ||
| + | |Portuguese | ||
| + | |Tagus mouth / Parede | ||
| + | |- | ||
| + | |1926 | ||
| + | |''Maria Augusta'' | ||
| + | |Portuguese | ||
| + | |Tagus mouth / Ponta da Rana | ||
| + | |- | ||
| + | |1936 | ||
| + | |''Patrão Lopes'' | ||
| + | |Portuguese | ||
| + | |Tagus mouth / Bugio | ||
| + | |- | ||
| + | |1936 | ||
| + | |''Santa Clara'' | ||
| + | |Portuguese | ||
| + | |Tagus mouth / Bugio | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 01:36, 30 November 2010
| Year | Ship | Provenience | Wreck Site |
|---|---|---|---|
| 1147 | Small boats | Local craft | Tagus |
| 1370 | Several vessels | Local craft | On the coast of Cascais |
| 1451 | Caravel | Portuguese | Cachopos |
| 1456 | Caravel of Luis de Faria | Portuguese | Cachopos |
| 1505 | Nau | Portuguese | Lisbon |
| 1519 | Santo Antonio | Portuguese | Tagus mouth |
| 1525 | São Vicente | Portuguese | Tagus mouth |
| 1526 | Paraíso | Portuguese | Tagus mouth |
| 1526 | Flor de la Mar | Spanish | Tagus mouth |
| 1550 | Ship | Spanish | Tagus mouth |
| 1561 | Nuestra Señora de la Merced | Spanish | Tagus mouth |
| 1564 | San Juán | Spanish | Tagus mouth / Cachopos |
| 1594 | Galleon | Spanish | Tagus mouth |
| 16?? | Neptune Français | French | Tagus mouth |
| 1603 | N. S. de la Candelaria | Spanish | Lisbon |
| 1604 | S. Francisco | Spanish | Lisbon |
| 1606 | Nuestra Señora del Rosario | Spanish | Tagus mouth / Cachopos |
| 1610 | N.ª S.ª do Livramento | Portuguese | Tagus mouth / Bugio |
| 1615 | Caravel | Portuguese | Tagus mouth |
| 1618 | Las Angústias | Spanish | Tagus mouth |
| 1620 | São João Baptista | Portuguese | Tagus mouth |
| 1625 | São Francisco Xavier | Portuguese | Tagus mouth / Bugio |
| 1633 | Santo Inácio de Loiola | Portuguese | Tagus mouth |
| 1667 | Portuguese caravel | Portuguese | On the coast of Cascais |
| 1673 | Dauphin Couronné | French | Tagus mouth |
| 1674 | Portuguese barca | Portuguese | Tagus mouth |
| 1691 | Portuguese merchantman | Portuguese | Tagus mouth |
| 1697 | St. Pierre | French | Tagus mouth |
| 1697 | Le Chasseur | French | Tagus mouth |
| 1699 | La Hardie | French | On the coast of Cascais |
| 17?? | Marcelina (muleta) | Portuguese | Tagus mouth |
| 1700 | Le Marquis | French | Tagus mouth |
| 1700 | Ship | Tagus mouth / Cachopos | |
| 1704 | Santa Teresa | Portuguese | Tagus mouth |
| 1708 | 2 naus | Portuguese | Tagus mouth |
| 1715 | Ship | English | Tagus mouth |
| 1716 | Ship | English | Tagus mouth / Cachopos |
| 1717 | Ship | English | Tagus mouth |
| 1719 | English Crown | English | Tagus mouth |
| 1720 | São Frutoso | Portuguese | Tagus mouth |
| 1720 | Rio Real | Portuguese | Tagus mouth |
| 1720 | A Chata | Local craft | Tagus mouth |
| 1733 | Ship | Portuguese | Tagus mouth / Cachopos |
| 1733 | Ship | Portuguese | Tagus mouth / Cachopos |
| 1735 | La Gaillarde | French | Tagus mouth / Bugio |
| 1736 | Toussaint | French | Tagus mouth |
| 1742 | Merchantman | English | Tagus mouth |
| 1742 | Saint Cristophe | French | Tagus mouth |
| 1747 | Paquebot | English | Tagus mouth |
| 1747 | L'Amitié | French | Tagus mouth |
| 1756 | A Serrada | Portuguese | Tagus mouth |
| 1756 | Gasparinho | Portuguese | Tagus mouth |
| 1772 | Ship | Danish | Tagus mouth |
| 1776 | Aniceta | Portuguese | Tagus mouth |
| 1779 | Ship | American | Tagus mouth / Cachopos |
| 1783 | Several Portuguese vessels | Local craft | On the rocks of Cascais |
| 1783 | Ship | Danish | On the rocks of Cascais |
| 1784 | Ship | Tagus mouth | |
| 1786 | Ship | English | Tagus mouth |
| 1768 | 2 muletas | Local craft | Tagus mouth |
| 1790 | Patacho | Local craft | Tagus mouth / Cachopos |
| 1796 | Bombay Castle | English | Tagus mouth / Bugio |
| 1796 | Ship | English | Tagus mouth |
| 1798 | Kingfisher | Tagus mouth | |
| 1800 | Small vessels | Local craft | Tagus mouth |
| 1809 | Vessel | Portuguese | Coast of Cascais |
| 1814 | Neptune | English | Tagus mouth |
| 1815 | Ship | English | Tagus mouth |
| 1829 | Jane | English | Tagus mouth |
| 1834 | Portuense | Portuguese | Tagus mouth |
| 1854 | Brig | English | Tagus mouth |
| 1855 | Brig Bristol | English | Tagus mouth / Cachopo Sul |
| 1855 | Flor do Mar | Portuguese | Tagus mouth / Ponta da Rana |
| 1856 | Cruz Segunda | Portuguese | Tagus mouth / Carcavelos |
| 1856 | Howard Primerose | English | Tagus mouth |
| 1856 | Triumpho do Porto | Portuguese | Tagus mouth |
| 1856 | Portuguese fishing boat | Local craft | Tagus mouth |
| 1857 | Herdel | German | Tagus mouth / Cachopo Norte |
| 1858 | British Queen | English | Tagus mouth |
| 1858 | Brig Stéphanie | French | Tagus mouth / Carcavelos |
| 1859 | Alysa | Portuguese | Tagus mouth / Carcavelos |
| 1860 | Lady Suffolk | American | Coast of Cascais |
| 1860 | 3 Portuguese fishing vessels | Local craft | Tagus mouth |
| 1860 | Portuguese fishing vessel | Local craft | Tagus mouth |
| 1861 | Nea Angélica | Greek | Tagus mouth |
| 1861 | Almirante do Porto | Portuguese | Tagus mouth |
| 1861 | Vricudshap | Dutch | Tagus mouth / Cachopos |
| 1863 | Else | Swedish | Tagus mouth / Oeiras |
| 1866 | Northcote | Norwegian | Tagus mouth |
| 1868 | Margarida | Portuguese | Tagus mouth |
| 1868 | Steamship Hamburgo | Spanish | Tagus mouth / Ponta da Rana |
| 1869 | Boa Esperança | Portuguese | Tagus mouth / Ponta da Rana |
| 187? | Portuguese fishing vessel | Portuguese | Tagus mouth |
| 1870 | Portuguese muleta | Local craft | Tagus mouth / Ponta da Rana |
| 1872 | Schooner | English | Tagus mouth / Bugio |
| 1872 | Schooner Izolina | Portuguese | Tagus mouth / Parede |
| 1873 | Bismark | Portguese | Tagus mouth |
| 1876 | Steamship Wodham | English | Tagus mouth / Bugio |
| 1878 | Portuguese fishing vessel | Portuguese | Tagus mouth / Bugio |
| 1880 | Ulisses | English | Tagus mouth |
| 1880 | Schooner Marta Wilhelmine | German | Tagus mouth / Bugio |
| 1881 | Portuguese fishing vessel | Local craft | Tagus mouth |
| 1885 | Lusitânia | Portuguese | Tagus mouth / Bugio |
| 1892 | Guadiana | Portuguese | Tagus mouth / S.J. do Estoril |
| 1904 | Steamship Conseil Frères | French | Tagus mouth / Ponta da Rana |
| 1905 | Steamship Lisboa | German | Tagus mouth |
| 1914 | Arrábida | Portuguese | Tagus mouth / Ponta da Rana |
| 1916 | Novo Bonfim | Portuguese | Tagus mouth / Bugio |
| 1918 | David Mori | English | Tagus mouth |
| 1918 | Vila Franca | Portuguese | Tagus mouth |
| 1924 | Pacifico | Portuguese | Tagus mouth / Parede |
| 1926 | Maria Augusta | Portuguese | Tagus mouth / Ponta da Rana |
| 1936 | Patrão Lopes | Portuguese | Tagus mouth / Bugio |
| 1936 | Santa Clara | Portuguese | Tagus mouth / Bugio |